Usage Statistics for www.asv-bewegung.com

Summary Period: August 2024
Generated 01-Sep-2024 06:44 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 12615
Total Files 9091
Total Pages 9285
Total Visits 4551
Total KBytes 315310
Total Unique Sites 1709
Total Unique URLs 3139
Total Unique Referrers 827
Total Unique User Agents 328
. Avg Max
Hits per Hour 16 1679
Hits per Day 406 1934
Files per Day 293 1819
Pages per Day 299 1862
Sites per Day 55 321
Visits per Day 146 401
KBytes per Day 10171 57957
Hits by Response Code
Code 200 - OK 72.07% 9091
Code 206 - Partial Content 6.57% 829
Code 301 - Moved Permanently 7.09% 894
Code 302 - Found 5.30% 668
Code 304 - Not Modified 0.03% 4
Code 404 - Not Found 8.95% 1129

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 266 2.11% 195 2.14% 204 2.20% 122 2.68% 63 3.69% 6817 2.16%
2 304 2.41% 227 2.50% 202 2.18% 137 3.01% 86 5.03% 5654 1.79%
3 442 3.50% 366 4.03% 367 3.95% 197 4.33% 89 5.21% 13612 4.32%
4 217 1.72% 159 1.75% 156 1.68% 102 2.24% 53 3.10% 2633 0.84%
5 288 2.28% 213 2.34% 216 2.33% 160 3.52% 82 4.80% 10542 3.34%
6 239 1.89% 166 1.83% 169 1.82% 136 2.99% 85 4.97% 3591 1.14%
7 237 1.88% 135 1.48% 163 1.76% 106 2.33% 75 4.39% 16353 5.19%
8 304 2.41% 197 2.17% 242 2.61% 166 3.65% 89 5.21% 2636 0.84%
9 244 1.93% 168 1.85% 188 2.02% 116 2.55% 62 3.63% 4229 1.34%
10 286 2.27% 201 2.21% 165 1.78% 117 2.57% 67 3.92% 3700 1.17%
11 293 2.32% 198 2.18% 243 2.62% 178 3.91% 89 5.21% 3021 0.96%
12 164 1.30% 105 1.15% 115 1.24% 82 1.80% 41 2.40% 14785 4.69%
13 430 3.41% 323 3.55% 364 3.92% 175 3.85% 96 5.62% 12349 3.92%
14 551 4.37% 481 5.29% 485 5.22% 151 3.32% 82 4.80% 28320 8.98%
15 228 1.81% 137 1.51% 152 1.64% 101 2.22% 51 2.98% 11269 3.57%
16 275 2.18% 178 1.96% 217 2.34% 170 3.74% 97 5.68% 2840 0.90%
17 1682 13.33% 1536 16.90% 744 8.01% 155 3.41% 129 7.55% 57957 18.38%
18 1934 15.33% 1819 20.01% 1862 20.05% 375 8.24% 321 18.78% 32164 10.20%
19 860 6.82% 523 5.75% 543 5.85% 401 8.81% 140 8.19% 16363 5.19%
20 739 5.86% 252 2.77% 287 3.09% 233 5.12% 172 10.06% 2184 0.69%
21 281 2.23% 160 1.76% 218 2.35% 160 3.52% 98 5.73% 3093 0.98%
22 177 1.40% 120 1.32% 147 1.58% 101 2.22% 67 3.92% 3378 1.07%
23 134 1.06% 62 0.68% 102 1.10% 38 0.83% 46 2.69% 4842 1.54%
24 421 3.34% 341 3.75% 381 4.10% 279 6.13% 88 5.15% 2521 0.80%
25 154 1.22% 74 0.81% 127 1.37% 49 1.08% 55 3.22% 5817 1.85%
26 169 1.34% 90 0.99% 137 1.48% 57 1.25% 70 4.10% 5720 1.81%
27 277 2.20% 92 1.01% 247 2.66% 99 2.18% 80 4.68% 2898 0.92%
28 211 1.67% 25 0.27% 179 1.93% 46 1.01% 56 3.28% 683 0.22%
29 380 3.01% 255 2.80% 307 3.31% 238 5.23% 97 5.68% 2893 0.92%
30 321 2.54% 249 2.74% 280 3.02% 78 1.71% 73 4.27% 29983 9.51%
31 107 0.85% 44 0.48% 76 0.82% 39 0.86% 54 3.16% 2462 0.78%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 465 3.69% 10 313 3.44% 9 287 3.09% 254 7885 2.50%
1 15 479 3.80% 7 221 2.43% 12 375 4.04% 198 6150 1.95%
2 13 424 3.36% 9 297 3.27% 9 290 3.12% 188 5834 1.85%
3 11 346 2.74% 7 236 2.60% 8 253 2.72% 561 17404 5.52%
4 12 379 3.00% 8 265 2.91% 8 274 2.95% 374 11585 3.67%
5 13 411 3.26% 8 268 2.95% 10 316 3.40% 203 6304 2.00%
6 13 415 3.29% 9 288 3.17% 11 350 3.77% 313 9696 3.08%
7 10 310 2.46% 7 220 2.42% 7 247 2.66% 220 6828 2.17%
8 9 284 2.25% 5 171 1.88% 7 226 2.43% 153 4735 1.50%
9 9 308 2.44% 5 167 1.84% 7 225 2.42% 213 6615 2.10%
10 15 476 3.77% 11 341 3.75% 11 369 3.97% 276 8555 2.71%
11 10 310 2.46% 6 199 2.19% 7 230 2.48% 170 5273 1.67%
12 11 359 2.85% 7 241 2.65% 8 255 2.75% 245 7594 2.41%
13 16 508 4.03% 11 356 3.92% 13 425 4.58% 1371 42499 13.48%
14 11 352 2.79% 6 213 2.34% 9 284 3.06% 269 8325 2.64%
15 13 404 3.20% 9 288 3.17% 9 303 3.26% 317 9840 3.12%
16 68 2111 16.73% 63 1953 21.48% 64 2006 21.60% 1263 39140 12.41%
17 18 583 4.62% 13 420 4.62% 11 350 3.77% 322 9996 3.17%
18 20 634 5.03% 16 516 5.68% 11 348 3.75% 917 28416 9.01%
19 12 381 3.02% 6 210 2.31% 9 280 3.02% 590 18290 5.80%
20 31 972 7.71% 24 757 8.33% 17 548 5.90% 864 26795 8.50%
21 23 737 5.84% 17 539 5.93% 14 450 4.85% 251 7770 2.46%
22 17 546 4.33% 11 358 3.94% 9 294 3.17% 431 13370 4.24%
23 13 421 3.34% 8 254 2.79% 9 300 3.23% 207 6410 2.03%

Top 30 of 3139 Total URLs
# Hits KBytes URL
1 1791 14.20% 17973 5.70% /stats/
2 526 4.17% 46272 14.68% /stats/usage_201409.html
3 476 3.77% 38797 12.30% /stats/usage_202308.html
4 101 0.80% 8383 2.66% /stats/usage_202408.html
5 35 0.28% 3229 1.02% /stats/usage_201108.html
6 34 0.27% 48 0.02% /bilder/Schiausfahrt_2008/pages/P2090037.html
7 25 0.20% 35 0.01% /bilder/Maskenball_2008/pages/DSC_0048.html
8 21 0.17% 1916 0.61% /stats/usage_201206.html
9 18 0.14% 1651 0.52% /stats/usage_201104.html
10 15 0.12% 1345 0.43% /stats/usage_201302.html
11 14 0.11% 50 0.02% /bilder/Fasching2010/
12 13 0.10% 57 0.02% /bilder/Neubau/
13 13 0.10% 46 0.01% /bilder/Trainingslager2010/
14 13 0.10% 39 0.01% /bilder/soccer/HumanSoccer/
15 11 0.09% 50 0.02% /bilder/Maskenball2011/
16 11 0.09% 46 0.01% /bilder/Maskenball2012/
17 10 0.08% 1 0.00% /bilder/Maskenball_2008/images/next.gif
18 10 0.08% 1 0.00% /bilder/Maskenball_2008/images/previous.gif
19 10 0.08% 38 0.01% /bilder/Meister1KlasseOst2009/
20 10 0.08% 30 0.01% /bilder/soccer/HumanSoccer/index3.html
21 10 0.08% 882 0.28% /stats/usage_201009.html
22 10 0.08% 891 0.28% /stats/usage_201406.html
23 10 0.08% 890 0.28% /stats/usage_201501.html
24 10 0.08% 876 0.28% /stats/usage_201707.html
25 9 0.07% 16 0.01% /bilder/soccer/HumanSoccer/dsc_0245.html
26 9 0.07% 828 0.26% /stats/usage_202007.html
27 8 0.06% 9 0.00% /bilder/Fasching2010/sany0192.html
28 8 0.06% 14 0.00% /bilder/Maskenball2011/dsc_1864.html
29 8 0.06% 14 0.00% /bilder/Meister1KlasseOst2009/dsc_0132.html
30 8 0.06% 14 0.00% /bilder/Meister1KlasseOst2009/dsc_0169.html

Top 10 of 3139 Total URLs By KBytes
# Hits KBytes URL
1 6 0.05% 78225 24.81% /nachwuchs/MOV00279.3gp
2 526 4.17% 46272 14.68% /stats/usage_201409.html
3 476 3.77% 38797 12.30% /stats/usage_202308.html
4 3 0.02% 20137 6.39% /nachwuchs/u12_2011.JPG
5 1791 14.20% 17973 5.70% /stats/
6 101 0.80% 8383 2.66% /stats/usage_202408.html
7 1 0.01% 6657 2.11% /nachwuchs/u142011.jpg
8 35 0.28% 3229 1.02% /stats/usage_201108.html
9 1 0.01% 2526 0.80% /nachwuchs/kindergarten.JPG
10 1 0.01% 2390 0.76% /div/kabinenparty.wav

Top 10 of 1493 Total Entry Pages
# Hits Visits URL
1 7 0.06% 635 14.59% /
2 1791 14.20% 284 6.53% /stats/
3 526 4.17% 53 1.22% /stats/usage_201409.html
4 35 0.28% 34 0.78% /stats/usage_201108.html
5 101 0.80% 25 0.57% /stats/usage_202408.html
6 476 3.77% 22 0.51% /stats/usage_202308.html
7 18 0.14% 17 0.39% /stats/usage_201104.html
8 21 0.17% 17 0.39% /stats/usage_201206.html
9 15 0.12% 14 0.32% /stats/usage_201302.html
10 10 0.08% 10 0.23% /stats/usage_201707.html

Top 10 of 1495 Total Exit Pages
# Hits Visits URL
1 7 0.06% 628 14.42% /
2 1791 14.20% 285 6.54% /stats/
3 526 4.17% 42 0.96% /stats/usage_201409.html
4 34 0.27% 33 0.76% /bilder/Schiausfahrt_2008/pages/P2090037.html
5 25 0.20% 24 0.55% /bilder/Maskenball_2008/pages/DSC_0048.html
6 101 0.80% 24 0.55% /stats/usage_202408.html
7 476 3.77% 20 0.46% /stats/usage_202308.html
8 18 0.14% 17 0.39% /stats/usage_201104.html
9 35 0.28% 12 0.28% /stats/usage_201108.html
10 14 0.11% 11 0.25% /bilder/Fasching2010/

Top 30 of 827 Total Referrers
# Hits Referrer
1 5869 46.52% - (Direct Request)
2 1666 13.21% https://darknet-markets-onion.com
3 328 2.60% https://propeciameds.online
4 113 0.90% https://ckp-nsk.ru
5 84 0.67% binance.com
6 56 0.44% https://goldkr.ru/
7 45 0.36% http://asv-bewegung.com
8 33 0.26% http://asv-bewegung.com/
9 30 0.24% https://web-sollet.com
10 24 0.19% https://www.google.com/search
11 23 0.18% https://www.google.com/
12 21 0.17% https://vavadagame.best/
13 18 0.14% https://ceo-challenge.ru/
14 18 0.14% https://web-sollet.com/
15 17 0.13% https://kraken13.co.at
16 16 0.13% https://t.me/ozempik_kupit_moskva/
17 15 0.12% http://asv-bewegung.com/robots.txt
18 14 0.11% https://vodkabet.io
19 13 0.10% https://asv-bewegung.com
20 13 0.10% https://kraken103.at/
21 13 0.10% https://mega555-moriarti.com
22 12 0.10% asv-bewegung.com
23 12 0.10% https://www.infinitywallet.download/
24 11 0.09% https://chl-heli.ru/
25 11 0.09% https://mg1.to/
26 11 0.09% https://vodkabet.io/
27 10 0.08% https://kraken102.at/
28 10 0.08% https://lk-mango-office.ru
29 10 0.08% https://myjaxxwallet.us
30 9 0.07% http://asv-bewegung.com/wp-login.php

Top 9 of 9 Total Search Strings
# Hits Search String
1 7 26.92% https://smegabat.ru/p=74
2 5 19.23% https://smegabat.ru/p=184
3 3 11.54% https://cryptotab.farm/go/mkrrpx0z
4 3 11.54% https://cryptotabbrowser.com/15369
5 2 7.69% https://fas.st/ta_keherid=latgbyerp
6 2 7.69% https://panen33pro.co
7 2 7.69% https://smegabat.ru/p=139
8 1 3.85% https://smegabat.ru/p=159
9 1 3.85% https://smegabat.ru/p=180

Top 15 of 328 Total User Agents
# Hits User Agent
1 2384 18.90% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 1992 15.79% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 1666 13.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.120 Safari/537.36
4 1570 12.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
5 1267 10.04% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
6 371 2.94% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
7 102 0.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
8 98 0.78% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 84 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 79 0.63% ALittle Client
11 66 0.52% Go-http-client/1.1
12 63 0.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
13 62 0.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
14 56 0.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 52 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36

Usage by Country for August 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12615 100.00% 9920 109.12% 315310 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23